Skip to content

Sandalwood (Kannada) Box Office Collection & Verdicts 2026

Box Office2 min read

Sandalwood (Kannada) Box Office Collection & Verdicts 2026

Examine the commercial performance of Kannada cinema with Koimoi’s 2026 Sandalwood box office tracker, which outlines earnings and success metrics. We follow the financial outcomes of all releases, from mainstream crowd-pleasers to content-driven indie features.

Encompassing Kannada titles rolled out across 2024 and 2026, this overview provides an in-depth look at box office returns, financial outcomes, profitability metrics, and ultimate film verdicts. Catering to movie enthusiasts, industry observers, and trade analysts seeking precise data on Sandalwood’s cinematic slate, this section catalogs everything from hits and super hits to disappointments.

Last updated: September 11, 2026

Release Year Movie Name Worldwide Total
(INR Cr)
India Total
(INR Cr)
Opening Day
(INR Cr)
Opening Week
(INR Cr)
Verdict
2026 Toxic 331.24* 243.99* 101.1 235.05 (9-day)
2026 Ayogya 2 6.58 5.58 0.45 3.56
2026 Karavali 9.53 8.1 0.68 5.18 PLUS
2026 KD – The Devil 25.62 21.72 3.5 15.13 (8-day) FLOP
2026 Love Mocktail 3 18.62 14.94 1.36 7.36 (8-day) SUPER HIT
2026 Hayagrriva 2.93 2.49 0.15 1.44 LOSING
2026 Second Case Of Seetharam 1.59 1.35 0.07 1.07 LOSING
2026 Rakkasapuradol 5.8 4.92 0.27 2.02 LOSING
2026 Landlord 7.37 6.25 0.52 4.16 LOSING
2026 Cult 3.77 3.2 0.53 2.38 LOSING
2025 Mark 32.03 27.15 8.6 23.15 (8-day) LOSING
2025 45 18.64 15.8 5.5 13.45 (8-day) LOSING
2025 The Devil 34.68 29.39 10 25.11 (8-day) PLUS
2025 Kantara: Chapter 1 845.44 622.41 61.85 336.5 (8-day) SUPER DUPER HIT
2025 Elumale 5.38 4.56 0.27 2.38 LOSING
2025 Su From So 123.94 92.33 0.78 20.15 SUPER HIT
2025 Ekka 11.42 9.68 1.45 6.63 FLOP
2025 Maadeva 7.79 6.61 0.22 1.94 PLUS
2025 Veera Chandrahasa 1.71 1.45 0.13 0.84 FLOP
2025 Yuddhakaanda Chapter 2 5.51 4.69 0.24 2.01 PLUS
2025 Vaamana 3.59 3.05 0.56 2.46 (8-day) LOSING
2025 Manada Kadalu 1.86 1.58 0.16 0.98 FLOP
2025 Choo Mantar 6.57 5.57 0.20 2.97 LOSING
2024 Max 57.32 48.58 8.50 38.32 (9-day) LOSING
2024 UI 40.73 32.70 6.25 22.84 LOSING
2024 Bhairathi Ranagal 24.78 20.71 2.30 13.00 AVERAGE
2024 Bagheera 24.96 21.16 3.05 15.94 (8-day) PLUS
2024 Martin 25.96 22.00 6.30 18.60 FLOP
2024 Krishnam Pranaya Sakhi 22.89 19.40 1.60 8.73 (8-day) PLUS
2024 Bheema 25.60 21.70 3.50 16.58 SUPER HIT
2024 Kotee 3.51 2.98 0.35 1.94
2024 Yuva 14.98 12.70 2.15 8.30 FLOP
2024 Karataka Damanaka 3.06 2.60 0.62 2.12 FLOP
2024 Ondu Sarala Premakathe 1.34 1.14 0.14 1.12 FLOP
2024 Upadhyaksha 7.96 6.75 0.68 3.36 PLUS

Super Duper Hit: Film that earns 200% of returns along with 100 crores+ collection

Super-Hit: A film that more than doubles the investment by an additional 50%

Hit: A film that doubles the investment

Plus: A film that recovers investment & yields some profit

Average: Film that only recovers its investment

Losing: A film that does not recover the investment but loses less than 50% of it

Flop: Film that loses 50% or more of its investment

* denotes that the film is still running in theatres.

Explore how films are performing across industries on our Box Office Verdict pages below.

  • Bollywood Box Office Collection & Verdicts
  • Tollywood Box Office Collection & Verdicts
  • Kollywood Box Office Collection & Verdicts
  • Mollywood Box Office Collection & Verdicts

(These numbers and verdict are based only on box office earnings, and the returns do not include any other rights’ [OTT, TV, music, or digital] revenues)

(Note: Box office numbers are based on estimates and various sources. Numbers have not been independently verified by Koimoi)

The NewsDIO Briefing

One email each morning with the stories that matter.

Join the discussion

Your email address is not published. Required fields are marked.