Take a look at the top 10 highest-grossing Bollywood films at the North American box office:
Last updated: November 20, 2026
| Rank | Movie Name | Collection |
|---|---|---|
| 1 | Dhurandhar 2 | $28.64M |
| 2 | Ramayana | $25.71M |
| 3 | Dhurandhar | $20.69M |
| 4 | Pathaan | $17.49M |
| 5 | Jawan | $15.23M |
| 6 | Animal | $15.01M |
| 7 | Dangal | $12.19M |
| 8 | Padmaavat | $12.17M |
| 9 | PK | $10.62M |
| 10 | Rocky Aur Rani Kii Prem Kahaani | $10.6M |
Note: Box office numbers are based on estimates and various sources. Numbers have not been independently verified by Koimoi.
Explained in this article
Box office
The money a film earns from cinema ticket sales, reported for opening weekends and in total.
Box office results decide which films count as hits and shape what studios make next.
More about Box office



