Tracking the business of Telugu cinema—one movie at a time. Welcome to Koimoi’s Tollywood box office tracker for 2026, your trusted source for Telugu movie collections, verdicts, and financial performance updates. From high-budget commercial films to content-rich regional hits, we track how every release is doing at the box office.
This page features verdicts for Telugu films released in 2024 and 2026, offering a focused look at the evolving business of Telugu cinema. Whether it’s a blockbuster or a surprise flop, you’ll find verdicts like Hit, Flop, Super-Hit, and Super Duper Hit, along with updates on earnings, budgets, and profits—all in one place.
Last updated: September 11, 2026
| Release Year | Movie Name | Worldwide Total (INR Cr) | India Total (INR Cr) |
Opening Day (INR Cr) |
Opening Week (INR Cr) |
Verdict |
|---|---|---|---|---|---|---|
| 2026 | Romanchakam | 9.84* | 6.77* | 1.5 | 6.77 (8-day) | |
| 2026 | Irumudi | 228.1* | 174.45* | 15.3 | 92.15 | SUPER DUPER HIT |
| 2026 | Korean Kanakaraju | 33.36 | 23.53 | 4.2 | 19.02 | |
| 2026 | Srinivas Mangapuram | 6.87 | 5.55 | 1.25 | 5.28 (8-day) | |
| 2026 | Chennai Love Story | 52.12 | 38.31 | 4.95 | 26.92 | PLUS |
| 2026 | Lenin | 68.93 | 49.31 | 7.15 | 36.65 | LOSING |
| 2026 | Nagabandham | 28.17 | 22.37 | 3.4 | 15.35 | FLOP |
| 2026 | Rao Bahadur | 11.83 | 6.22 | 1.4 | 5.42 | FLOP |
| 2026 | Maa Inti Bangaaram | 100.96 | 62 | 5.35 | 35.85 | HIT |
| 2026 | Peddi | 341.13 | 244.27 | 69.5 | 193.55 (8-day) | LOSING |
| 2026 | Dacoit | 56.88 | 36.7 | 6.5 | 28.45 | LOSING |
| 2026 | Raakaasa | 21.85 | 15.17 | 2.85 | 11.43 | LOSING |
| 2026 | Biker | 18.3 | 13.1 | 2.8 | 11.07 | FLOP |
| 2026 | Band Melam | 7.12 | 5.7 | 0.8 | 4.74 (8-day) | |
| 2026 | Ustaad Bhagat Singh | 97.25 | 72.38 | 34.75 | 66.97 (8-day) | FLOP |
| 2026 | Mrithyunjay | 9.78 | 7.15 | 1 | 5.23 | LOSING |
| 2026 | Vishnu Vinyasam | 17.68 | 12.53 | 2 | 10.16 | LOSING |
| 2026 | Hey Balwanth | 8.59 | 5.38 | 0.95 | 4.74 | LOSING |
| 2026 | Couple Friendly | 14.27 | 10.74 | 1.1 | 8.81 | SUPER HIT |
| 2026 | Funky | 13.75 | 8.95 | 2.2 | 8.43 | FLOP |
| 2026 | Anaganaga Oka Raju | 83.85 | 53.9 | 5.5 | 40.65 (9-day) | SUPER HIT |
| 2026 | Nari Nari Naduma Murari | 38.74 | 26.27 | 0.7 | 14.21 (9-day) | PLUS |
| 2026 | Bhartha Mahasayulaku Wignyapthi | 22.48 | 17.15 | 2.6 | 13.29 (10-day) | FLOP |
| 2026 | Mana Shankara Vara Prasad Garu | 300.79 | 218.47 | 41.6 | 179.15 (11-day) | PLUS |
| 2026 | The RajaSaab | 206.57 | 146.04 | 62.9 | 130.38 | FLOP |
| 2025 | Champion | 17.03 | 12.4 | 2.75 | 10.85 (8-day) | FLOP |
| 2025 | Eesha | 9.55 | 8.1 | 1.65 | 6.7 (8-day) | HIT |
| 2025 | Shambhala | 20.23 | 14.94 | 1.5 | 9.7 (8-day) | PLUS |
| 2025 | Akhanda 2 | 123.86 | 94.5 | 30.5 | 76.75 | FLOP |
| 2025 | Andhra King Taluka | 32.75 | 23.52 | 4.15 | 18.6 (8-day) | FLOP |
| 2025 | Raju Weds Rambai | 21.65 | 17.72 | 1.15 | 10.4 | SUPER HIT |
| 2025 | Jatadhara | 7.41 | 5.73 | 1.07 | 5.65 | FLOP |
| 2025 | The Girlfriend | 29.19 | 18.64 | 1.3 | 11.24 | FLOP |
| 2025 | Mass Jathara | 22.71 | 18.11 | 6.65 | 14.33 (6-day) | FLOP |
| 2025 | Baahubali: The Epic | 51.75 | 33.47 | 10.8 | 30.75 | |
| 2025 | K-Ramp | 25.86 | 19.72 | 2.1 | 11.38 (6-day) | PLUS |
| 2025 | Telusu Kada | 11.78 | 9.35 | 2.1 | 8.27 | FLOP |
| 2025 | Mithra Mandali | 1.58 | 1.34 | 0.5 | 1.34 (8-day) | FLOP |
| 2025 | They Call Him OG | 294.35 | 194.16 | 84.75 | 169.12 (8-day) | LOSING |
| 2025 | Mirai | 147.35 | 94.86 | 13.1 | 65.82 | PLUS |
| 2025 | Kishkindhapuri | 23.81 | 17.51 | 2 | 12.72 | LOSING |
| 2025 | Ghaati | 8.32 | 7.06 | 2 | 6.7 | FLOP |
| 2025 | Little Hearts | 40.58 | 26.47 | 1.32 | 15.13 | SUPER HIT |
| 2025 | Sundarakanda | 6.8 | 5.77 | 0.54 | 5.73 (9-day) | FLOP |
| 2025 | Paradha | 1.28 | 1.09 | 0.18 | 1.08 | FLOP |
| 2025 | Kingdom | 82.58 | 51.98 | 18 | 47.45 (8-day) | FLOP |
| 2025 | Hari Hara Veera Mallu | 117.4 | 87.25 | 47.5 | 80.86 (8-day) | FLOP |
| 2025 | Kothapallilo Okappudu | 1.54 | 1.31 | 0.10 | 1.31 | FLOP |
| 2025 | Junior | 12.74 | 10.29 | 1.40 | 8.04 | FLOP |
| 2025 | Oh Bhama Ayyo Rama | 2.02 | 1.72 | 0.30 | 1.40 | FLOP |
| 2025 | Thammudu | 9.22 | 6.97 | 2.00 | 6.07 | FLOP |
| 2025 | Kannappa | 44.04 | 33 | 9.35 | 30.14 | FLOP |
| 2025 | Kuberaa | 138.86 | 90.9 | 14.75 | 69.00 | LOSING |
| 2025 | Bhairavam | 19.29 | 15.84 | 2.60 | 10.30 | LOSING |
| 2025 | Subham | 8.00 | 6.78 | 0.56 | 3.93 | PLUS |
| 2025 | Single | 35.61 | 26.71 | 2.50 | 14.98 | PLUS |
| 2025 | HIT: The Third Case | 120.54 | 80.97 | 21.00 | 63.50 (8-day) | PLUS |
| 2025 | Sarangapani Jathakam | 3.24 | 2.75 | 0.50 | 2.61 | LOSING |
| 2025 | Arjun S/O Vyjayanthi | 16.21 | 12.89 | 3.00 | 10.51 | FLOP |
| 2025 | Odela 2 | 7.07 | 5.74 | 0.85 | 5.09 (8-day) | FLOP |
| 2025 | Jack | 9.33 | 7.91 | 2.50 | 7.45 (8-day) | FLOP |
| 2025 | Mad Square | 71.64 | 50.12 | 8.50 | 37.98 | PLUS |
| 2025 | Robinhood | 16.02 | 12.27 | 2.30 | 10.38 | FLOP |
| 2025 | Court: State vs A Nobody | 58.15 | 40.64 | 4.00 | 23.95 | SUPER HIT |
| 2025 | Mazaka | 12.32 | 9.60 | 1.75 | 9.01 (9-day) | FLOP |
| 2025 | Jaabilamma Neeku Antha Kopama | 2.22 | 1.89 | 0.38 | 1.68 | FLOP |
| 2025 | Brahma Anandam | 2.20 | 1.87 | 0.34 | 1.69 | FLOP |
| 2025 | Laila | 4.97 | 3.79 | 1.40 | 3.72 | FLOP |
| 2025 | Thandel | 89.45 | 66.06 | 11.50 | 49.40 | LOSING |
| 2025 | Sankranthiki Vasthunam | 256.02 | 186.97 | 23.00 | 122.35 | SUPER DUPER HIT |
| 2025 | Daaku Maharaaj | 125.75 | 91.23 | 25.
|
